{L_PERMISSIONS_TRANSFERRED_EXPLAIN}
{L_ADMIN_INTRO}
{% if S_UPDATE_INCOMPLETE %}{{ lang('UPDATE_INCOMPLETE') }} {{ lang('MORE_INFORMATION') }}
{{ lang('VERSIONCHECK_FAIL') }}
{{ VERSIONCHECK_FAIL_REASON }}
{{ lang('VERSIONCHECK_FORCE_UPDATE') }} · {{ lang('MORE_INFORMATION') }}
{{ lang('VERSION_NOT_UP_TO_DATE_TITLE') }}
{{ lang('VERSIONCHECK_FORCE_UPDATE') }} · {{ lang('MORE_INFORMATION') }}
{{ lang('VERSION_UP_TO_DATE_ACP') }}
{{ UPGRADE_INSTRUCTIONS }}
{L_NO_SEARCH_INDEX}
{L_REMOVE_INSTALL}
{L_ERROR_MBSTRING_FUNC_OVERLOAD_EXPLAIN}
{L_ERROR_MBSTRING_ENCODING_TRANSLATION_EXPLAIN}
{L_ERROR_MBSTRING_HTTP_INPUT_EXPLAIN}
{L_ERROR_MBSTRING_HTTP_OUTPUT_EXPLAIN}
{{ lang('ERROR_DEFAULT_CHARSET_EXPLAIN') }}
{L_WRITABLE_CONFIG}
{L_PHP_VERSION_OLD}
{{ lang('STATISTIC') }} | {{ lang('VALUE') }} |
---|---|
{{ lang('BOARD_STARTED') ~ lang('COLON') }} | {{ START_DATE }} |
{{ lang('AVATAR_DIR_SIZE') ~ lang('COLON') }} | {{ AVATAR_DIR_SIZE }} |
{{ lang('DATABASE_SIZE') ~ lang('COLON') }} | {{ DBSIZE }} |
{{ lang('UPLOAD_DIR_SIZE') ~ lang('COLON') }} | {{ UPLOAD_DIR_SIZE }} |
{{ lang('DATABASE_SERVER_INFO') ~ lang('COLON') }} | {{ DATABASE_INFO }} |
{{ lang('GZIP_COMPRESSION') ~ lang('COLON') }} | {{ GZIP_COMPRESSION }} |
{{ lang('PHP_VERSION') ~ lang('COLON') }} | {{ PHP_VERSION_INFO }} |
{{ lang('NUMBER_ORPHAN') ~ lang('COLON') }} | {% if TOTAL_ORPHAN > 0 %} {{ TOTAL_ORPHAN }} {% else %} {{ TOTAL_ORPHAN }} {% endif %} |
{{ lang('BOARD_VERSION') ~ lang('COLON') }} | {{ BOARD_VERSION }} [ {{ lang('VERSIONCHECK_FORCE_UPDATE') }} ] |
{{ lang('STATISTIC') }} | {{ lang('VALUE') }} |
---|---|
{{ lang('NUMBER_POSTS') ~ lang('COLON') }} | {{ TOTAL_POSTS }} |
{{ lang('POSTS_PER_DAY') ~ lang('COLON') }} | {{ POSTS_PER_DAY }} |
{{ lang('NUMBER_TOPICS') ~ lang('COLON') }} | {{ TOTAL_TOPICS }} |
{{ lang('TOPICS_PER_DAY') ~ lang('COLON') }} | {{ TOPICS_PER_DAY }} |
{{ lang('NUMBER_USERS') ~ lang('COLON') }} | {{ TOTAL_USERS }} |
{{ lang('USERS_PER_DAY') ~ lang('COLON') }} | {{ USERS_PER_DAY }} |
{{ lang('NUMBER_FILES') ~ lang('COLON') }} | {{ TOTAL_FILES }} |
{{ lang('FILES_PER_DAY') ~ lang('COLON') }} | {{ FILES_PER_DAY }} |
{L_ADMIN_LOG_INDEX_EXPLAIN}
{L_USERNAME} | {L_IP} | {L_TIME} | {L_ACTION} |
---|---|---|---|
{log.USERNAME} | {log.IP} | {log.DATE} | {log.ACTION} |
{L_INACTIVE_USERS_EXPLAIN_INDEX}
{L_USERNAME} | {L_JOINED} | {L_INACTIVE_DATE} | {L_LAST_VISIT} | {L_INACTIVE_REASON} |
---|---|---|---|---|
{inactive.USERNAME_FULL}
{L_POSTS}{L_COLON} {inactive.POSTS} [{L_SEARCH_USER_POSTS}] |
{inactive.JOINED} | {inactive.INACTIVE_DATE} | {inactive.LAST_VISIT} |
{inactive.REASON}
{inactive.REMINDED_EXPLAIN} |
{L_NO_INACTIVE_USERS} |